Estimated tariff losses vs. announced DOJ outcomes
Illustrative comparison, not a recovery rate.
U.S. publicly reported enforcement outcomes · 2023–Oct 2026
Estimated tariff losses vs. announced DOJ outcomes
Illustrative comparison, not a recovery rate.
Average time from first documented conduct to outcome
“Customs reform is long overdue”
The metrics above establish EnforcementNOW's starting point. We applaud these commitments and will measure progress through publicly documented enforcement outcomes.

When Delay Pays

When Ability to Pay Limits Accountability

Guilty, No Prison for President

When Criminal Enforcement Has Teeth

Accountability Beyond the Importer

Alleged Impunity, Full Government Response
45 matters · 37 resolved · 8 pending
Showing 45 of 45 matters
| Case Name | Government Monetary Reference | Outcome / Status | Public Source | ||||
|---|---|---|---|---|---|---|---|
| Boise Cascade Company | 2026 | 2018–2021 | Criminal | Source (opens in a new tab) | |||
| Echelon Fitness Multimedia LLC | 2026 | 2019–2023 | FCA - Civil | Source (opens in a new tab) | |||
| Everlight Electronics Co. Ltd. & Everlight Americas Inc. | 2026 | 2018–2025 | FCA - Civil | Source (opens in a new tab) | |||
| Farjess Inc. & Royal Canadian Steel Inc. + Feroz Jessani | 2026 | 2019–2025 | FCA - Civil | Source (opens in a new tab) | |||
| Perfectus Aluminum Inc. & related companies | 2026 | 2011–2014 | FCA - Civil | Source (opens in a new tab) | |||
| Ravi Kapadia (accountant for UAE jewelry exporter) | 2026 | 2019–2020 | Criminal | Source (opens in a new tab) | |||
| Redi-Bag USA (New York Packaging II LLC) & CEO Jeffrey Rabiea | 2026 | 2018–2023 | FCA - Civil | Source (opens in a new tab) | |||
| Seafood Supply Co. (Dallas) | 2026 | 2020–2022 | Criminal | Source (opens in a new tab) | |||
| Thao Duong & Lam Mai (Texas couple) | 2026 | 2011–2022 | Criminal | Source (opens in a new tab) | |||
| United States v. Zheng et al. (Los Angeles-area smuggling prosecution) | 2026 | 2022–2024 | Criminal | Source (opens in a new tab) | |||
| Able Groupe Inc. (Little Bundle / Huggable) | 2025 | 2019–2021 | Criminal | Source (opens in a new tab) | |||
| Adrian Garcia-Hernandez & Waldemar Ojeda Ramos (Puerto Rico animal drugs) | 2025 | 2023–2024 | Criminal | Source (opens in a new tab) | |||
| Allied Stone Inc. & president | 2025 | 2018–2023 | FCA - Civil | Source (opens in a new tab) | |||
| C'est Toi Jeans Inc. / Si Oh Rhew + Lance Rhew | 2025 | Multiple years | Criminal | Source (opens in a new tab) | |||
| Ceratizit USA LLC | 2025 | 2015–2024 | FCA - Civil | Source (opens in a new tab) | |||
| Evolutions Flooring Inc. & owners (Mengya Lin, Jin Qian) | 2025 | 2019–2022 | FCA - Civil | Source (opens in a new tab) | |||
| Global Plastics / MGI (David Guimond, former COO) | 2025 | 2021 | Criminal | Source (opens in a new tab) | |||
| Global Plastics / MGI International (civil) | 2025 | 2019– | FCA - Civil | Source (opens in a new tab) | |||
| Grosfillex Inc. | 2025 | 2014–2021 | FCA - Civil | Source (opens in a new tab) | |||
| Harman International | 2025 | 2011–2023 | FCA - Civil | Source (opens in a new tab) | |||
| Hector Samuel Esquijerosa (Miami tire importer) | 2025 | 2018–2023 | Criminal | Source (opens in a new tab) | |||
| Monish Doshi Shah (individual) | 2025 | 2019–2022 | Criminal | Source (opens in a new tab) | |||
| Rayson Global Inc. | 2025 | 2018–2019 | Tariff Act - Civil | Source (opens in a new tab) | |||
| Wanxiang America Corp | 2025 | 2007–2012 | Tariff Act - Civil | Source (opens in a new tab) | |||
| Akua Mosaics Inc. + Kenneth Fleming (president) | 2024 | 2021–2022 | Criminal | Source (opens in a new tab) | |||
| Alexis LLC (womenswear) | 2024 | 2015–2022 | FCA - Civil | Source (opens in a new tab) | |||
| Ford Motor Company | 2024 | 2009–2013 | Tariff Act - Civil | Source (opens in a new tab) | |||
| Noel & Kelsy Hernandez Quintana + Marta Angelbello (Horizon Plywood) | 2024 | 2016–2020 | Criminal | Source (opens in a new tab) | |||
| Penta International & owner | 2024 | 2016–2021 | Criminal + Civil | Source (opens in a new tab) | |||
| Precision Cable Assemblies & Global Engineered Products | 2024 | 2016–2021 | FCA - Civil | Source (opens in a new tab) | |||
| Yakima Products Inc. | 2024 | 2012–2021 | FCA - Civil | Source (opens in a new tab) | |||
| ADCO (Dallas importer + Chinese companies) | 2023 | Multiple years | FCA - Civil | Source (opens in a new tab) | |||
| Anyclo International Inc. | 2023 | 2012–2019 | Criminal + Civil | Source (opens in a new tab) | |||
| Highlife LLC | 2023 | 2016 | FCA - Civil | Source (opens in a new tab) | |||
| Homestar North America, LLC | 2023 | 2018–2022 | FCA - Civil | Source (opens in a new tab) | |||
| International Vitamins Corp. | 2023 | 2015–2019 | FCA - Civil | Source (opens in a new tab) | |||
| King Kong Tools LLC | 2023 | Multiple years | FCA - Civil | Source (opens in a new tab) | |||
| Samsung C&T America, Inc. (imported footwear) | 2023 | 2016–2018 | FCA - Civil | Source (opens in a new tab) | |||
| Yogibo LLC | 2023 | 2016–2022 | FCA - Civil | Source (opens in a new tab) |
| Case Name | Government Monetary Reference | Outcome / Status | Public Source | ||||
|---|---|---|---|---|---|---|---|
| Barkha Wholesale Inc. + Narain Gulabani | 2026 | 2016–2021 | Criminal | Source (opens in a new tab) | |||
| Surya International Inc. + Raj Kohli & Veena Kohli | 2026 | 2020–2024 | Criminal | Source (opens in a new tab) | |||
| Barco Uniforms Inc. + suppliers (Kenny Chan, David Chan, Able Allied, Nathan Global Direct, J&K Garment, Mega Goodwill, JS Garment, Superway) | 2025 | 2012–2021 | FCA - Civil | Source (opens in a new tab) | |||
| Endless Sales Inc. & Octane Forklifts Inc. + executives (Brian Firkins, Jeffrey Blasdel, J.R. Antczak) | 2025 | 2019–2023 | Criminal | Source (opens in a new tab) | |||
| Global Office Furniture LLC & owner Malcom E. Smith | 2025 | 2019–2023 | FCA - Civil | Source (opens in a new tab) | |||
| UBS Gold (PT Untung Bersama Sejahtera), Michael Yahya, Icha Anastasia, Claudio Fogale | 2025 | 2021–2025 | Criminal | Source (opens in a new tab) | |||
| Uni-Tile & Marble Inc. (Xin Mian Pan, Uni-Stone & Cabinet, Hua Liang Xie, Jinhua Wang, Shenzhen Top & Profit) | 2025 | 2018–2023 | Criminal + Civil | Source (opens in a new tab) | |||
| Repwire LLC | 2024 | 2019–2021 | Tariff Act - Civil | Source (opens in a new tab) |
Scroll for more cases
The Tracker lists 45 matters: 37 resolved and 8 pending. One matter may have several civil and criminal proceedings; related proceedings from the same scheme are listed as separate rows but counted once. Dates of conduct, complaints, outcomes and collections are not interchangeable; the 8.3-year average reflects the first-to-last dates available for 37 case records, not an investigation's duration.
The Tracker is a selected public record, not a census of trade fraud. Some importers voluntarily pay or resolve matters administratively without DOJ litigation. Settlements and judgments do not necessarily prove cash was collected, and estimates of national fraud cannot be divided into Tracker outcomes to produce an enforcement success rate.
Last reviewed: Oct 20, 2026 · Corrections: